Legend Couch Grass
Legend Couch
Often referred to as the "King of Couch", Legend Couch is a premium fine-leaf turf variety renowned for its rich dark blue-green colour, exceptional durability, and outstanding recovery from wear. Selected as the top performer from more than 400 couch grass varieties during a four-year evaluation by the Melbourne Cricket Club, Legend has earned a reputation as one of Australia's leading couch grasses.
Its rapid establishment, strong self-repair capabilities, and excellent drought tolerance make it an ideal choice for residential lawns, commercial landscapes, and high-profile sporting facilities, including major stadiums throughout Australia and New Zealand.
Legend Couch forms a dense, attractive lawn with low thatch accumulation and reduced mowing requirements compared to many other couch varieties. It also offers improved tolerance to cooler conditions, although it may become dormant and lose some colour during periods of frequent frost.
Combining superior appearance, resilience, and low-maintenance performance, Legend Couch is an excellent choice for those seeking a premium, hard-wearing lawn that looks great year-round.
Product Information
| Texture: | Medium to fine. |
| Description: | Regarded as a semi-dwarf variety that can be managed at low mowing heights. Dark green. Leaf width 2.0-2.8 mm, long leaves (averaging 75 mm). Stolons average 1 mm thick, with rhizomes 1.2 mm thick. The shoot emergence angle is 19° from the horizontal. High shoot density and horizontal growth habit give a flat, firm, and dense surface. Rapid lateral extension growth. |
| Use: | Lawns (residential/commercial/industrial), streetscapes, sports grounds, golf fairways, parkland, and soil stabilisation. Has been mown low (particularly in New South Wales. Australia) for use on tennis courts and cricket-wickets. |
| Mowing height: | It may be mown with a rotary mower but performs best when a cylinder mower is used. Inclined to form a heavy thatch layer. May scalp if not regularly mowed. |
| Lawn use: | Summer: 10-12 mm; winter: 15-18 mm. |
| Method of propagation: | Vegetative rolls, sprigging of stolons. |
| Preferred soil types: | Best on sandy loams, pH 5.0 to 7.5 preferred. |
| Comments: | Medium maintenance, with only moderate inputs of water, fertiliser and mowing needed for an acceptable surface. It can produce high levels of seed heads under low fertility conditions. Seed head production is low when well-fertilised. Seed heads produce no pollen, making them suitable grass for asthmatics, with repeated multiplication. |
| Heat: | Excellent. The preferred temperature range is 20-35°C. |
| Cold: | Winter colour is poor. Enters an early winter dormancy but holds colour in warmer climates. Browns under frosty conditions. |
| Shade: | Poor. Requires full sun. |
| Drought: | Moderate to high drought tolerance. Develops a deep fibrous root system. Recovers rapidly after water deprivation. |
| Salinity: | Medium salinity tolerance |
| Wear: | Moderate to high wear tolerance. Forms a hard-wearing surface. Repairs rapidly. |
For more information, download the technical data sheet below.








